Programme
Door opening: 08:15
Main TrackAuditorium | Young Researchers’ TrackRoom 405 (follow the yellow line) | |
09:00-09:20 | Opening Session | |
09:20-09:50 | Keynote 1: Transforming the healthcare ecosystem towards better interoperabilitySylvia Thun, Krefeld/Berlin | |
09:50-10:50 | Session A1 SERO – A New Mobile App for Suicide Prevention (Meier L, Miletic M et al.) FHIR2BPMN: Delivering Actionable Knowledge by Transforming Between Clinical Pathways and Executable Models (Helm E et al.) Participatory Development of an Image-based Communication Aid for Migrant Patients and Emergency Nurses (Denecke K, Kaufmann B et al.) |
Session B1 Intervention Platform for Action Observation and Motor Imagery Training after Stroke: Usability Test (Fuchshofer K, Merz C et al.) A structured review and evaluation of android mobile applications for yoga support (Sarkar S, Choi Y K, Kim K K) |
10:50-11:15 | Coffee break | |
11:15-11:55 | Session A2 Evaluation of domain-specific word vectors for biomedical word sense disambiguation (Toddenroth D) Classification of Patient Portals described in Evaluation Studies using the TOPCOP Taxonomy (Leb I et al.) |
Session B2 Digitizing the ECG workflow: A state-of-the-art analysis (Reichenpfader D, Abu Baker M, Bürkle T) An Interoperable Resuscitation Registry for the University Hospital of Bern (Miletic M et al.) |
12:00-12:30 | Keynote 2: Ethical implications of AI usage in HealthcareTanja Krones, Zurich | |
12:30-13:30 | Lunch break | |
13:30-14:10 | Session A3 Aligning Biobanks and Data Integration Centers Efficiently (ABIDE_MI) (Prokosch HU et al.) Burnout and Depression Detection using Affective Word List Ratings (Haug S, Kurpicz-Briki M) | Session B3 Rehago – A home-based training app using virtual reality to improve functional performance of stroke patients with mirror therapy and gamification concept: a pilot study (Chen C-H, Kreidler T, Ochsenfahrt A) Towards a FHIR-based Data Model for Coronary Angiography Observations (Holweg F et al.) |
14:15-14:45 | Keynote 3: Data quality – What do we want, what do we need, what can we pay for?Rainer Röhrig, Aachen | |
14:45-15:10 | Coffee break | |
15:10-16:10 | Session A4 Potential of Electronic Medical Record Data for National Quality Measurement (Bernet N, Thomann S, Kurpicz-Briki M, Roos L et al.) Digi-Care: Exploring the Impacts of Digitization on nursing work in Switzerland (Bürkle T et al.) The Digital Transformation of Mental Health Care and Psychotherapy – a Market and Research Maturity Analysis (Schmid A M, Kurpicz-Briki M) |
Session B4 Classifying numbers from EEG data – Which neural network architecture performs best? (Selvasingham S, Denecke K)
Navigation with Augmented Reality in a hospital (Drewlow J, Däppen M, Lehmann M) |
16:15-16:45 | Panel Discussion – Digital health – From vision to best practices! | |
16:45-17:00 | Concluding Session Award ceremony | |
17:00 | Get together («Apéro riche») | |
18:30 | let’s walk to the old city of Biel and listen to an organ concert in the main church |
The person whose name is underlined will speak at the conference.
Photographs and/or video will be taken at the event.